Charity Financial

HTTP method:
POST
Charity GeoLocation API End Point
http://data.orghunter.com/v1/charityfinancial
Request URL Example
http://data.orghunter.com/v1/charityfinancial?user_key=yourKey&ein=590774235
cURL Example
curl -v -X POST "http://data.orghunter.com/v1/charityfinancial?user_key=yourKey&ein=590774235"
Search Parameters:
Parameter | Data Type | Required/Optional | Description |
---|---|---|---|
user_key | string | required | Your API Key |
ein | string | required | Employer Identification Number (EIN) |
Response Values:
The following values are returned
Name | Data Type | Description |
---|---|---|
ein | Number | Employer Identification Number (EIN) |
name | String | Primary Name of Organization |
inCareOfName | String | In Care of Name |
street | String | Street Address |
city | String | City |
state | String | State - Full State Name |
zipCode | String | Zip Code |
country* | String | Country |
groupExemption | Number | Group Exemption Number |
subsection | String | Subsection Description |
classification | String | Classification Description |
affiliation | String | Affiliation Description |
rullingDate* | String | Rulling Date - Month, YYYY |
deductibility | String | Deductibility Description |
deductibilityStatus | String | Deductibility Status Description |
foundation | String | Foundation Description |
activity1 | String | Activity Codes Description |
activity2 | String | Activity Codes Description |
activity3 | String | Activity Codes Description |
organization | String | Organization Description |
exemptStatus | String | Exempt Organization Status Description |
taxPeriod* | String | Tax Period Description |
assetCodeDesc | String | Asset Code Description |
incomeCodeDesc | String | Income Code Description |
filingRequirementCodeDesc | String | Filing Requirement Code Description |
pfFilingRequirementCodeDesc | String | PF Filing Requirement Code Description |
accountingPeriod* | String | Accounting Period Description |
assetAmount | String | Asset Amount |
incomeAmount | String | Income Amount (includes negative sign if amount is negative) |
form990 | String | Form 990 Revenue Amount (includes negative sign if amount is negative) |
nteeCd | String | National Taxonomy of Exempt Entities (NTEE) Code |
nteeClass | String | National Taxonomy of Exempt Entities (NTEE) Code |
nteeType | String | National Taxonomy of Exempt Entities (NTEE) Code |
sortName | String | Sort Name (Secondary Name Line) |
revocationDt* | String | Revocation Date |
revPostingDt* | String | Revocation Posting Date |
irsRevocationStatus | Number | If the status = 4 then the organization is on the IRS revocation file and not on the pub78 file. If the status = 1 then the organization is on the Pub78 file. |
totcntrbgfts | String | Total contributions |
totprgmrevnue | String | Program service revenue |
invstmntinc | String | Investment income |
txexmptbndsproceeds | String | Tax-exempt bond proceeds |
royaltsinc | String | Royalties |
grsrntsreal | String | Gross rents -- Real estate |
grsrntsprsnl | String | Gross rents -- Personal property |
grsalesecur | String | Gross sales -- Securities |
grsalesothr | String | Gross sales -- Other assets |
grsincfndrsng | String | Gross fundraising |
grsincgaming | String | Gross income from gaming |
grsalesinvent | String | Gross sales of inventory |
totrevenue | String | Total revenue |
totfuncexpns | String | Total functional expenses |
totassetsend | String | Total assets -- eoy |
totliabend | String | Total liabilities -- eoy |
totnetassetsend | String | Total Net Assets -- eoy |
grntstogovt | String | Grants to governments/orgs in the US |
grnsttoindiv | String | Grants to individuals in the US |
grntstofrgngovt | String | Grants to orgs and individuals outside the US |
benifitsmembrs | String | Benefits paid to or for members |
compnsatncurrofcr | String | Compensation of current officers, directors, etc |
compnsatnandothr | String | Compensation of disqualified persons |
othrsalwages | String | Other salaries and wages |
pensionplancontrb | String | Pension plan contributions |
othremplyeebenef | String | Other employee benefits |
payrolltx | String | Payroll taxes |
feesforsrvcmgmt | String | Management fees |
legalfees | String | Legal fees |
accntingfees | String | Accounting fees |
feesforsrvclobby | String | Lobbying fees |
profndraising | String | Professional fundraising fees |
feesforsrvcinvstmgmt | String | Investment management feed |
feesforsrvcothr | String | Other fees |
advrtpromo | String | Advertising and promotion |
officexpns | String | Office expenses |
infotech | String | Information technology |
royaltsexpns | String | Royalties |
occupancy | String | Occupancy |
travel | String | Travel |
travelofpublicoffcl | String | Travel/entertainment expenses to public officials |
converconventmtng | String | Conferences, conventions, meetings |
interestamt | String | Interest expense |
pymtoaffiliates | String | Payments to affiliates |
deprcatndepletn | String | Depreciation, depletion, amortization |
insurance | String | Insurance |
othrexpnsa | String | Other expenses 24a |
othrexpnsb | String | Other expenses 24b |
othrexpnsc | String | Other expenses 24c |
othrexpnsd | String | Other expenses 24d |
othrexpnse | String | Other expenses 24e |
othrexpnsf | String | Other expenses 24f |
acceptingDonations | string | Organization Accepts Donations 1=Yes, 0=No |
Response Body Example
{
"code": 200,
"msg": "OK, all went through!",
"data": {
"ein": "271742079",
"name": "TREASURE COAST HUMAN RESOURCE ASSOCIATION INC",
"inCareOfName": "LAURIE COLLINGS",
"street": "PO BOX 2731",
"city": "VERO BEACH",
"state": "FL",
"zipCode": "32961-2731",
"country": "USA",
"groupExemption": null,
"subsection": "501(c)(3)",
"classification": "Charitable Organization",
"affiliation": "Independent - This code is used if the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations).",
"rullingDate": "February, 2011",
"deductibility": "Contributions are deductible.",
"deductibilityStatus": "PC",
"foundation": "Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi)",
"activity1": null,
"activity2": null,
"activity3": null,
"organization": "Corporation",
"exemptStatus": "Unconditional Exemption",
"taxPeriod": "December, 2014",
"assetCodeDesc": "0",
"incomeCodeDesc": "0",
"filingRequirementCodeDesc ": "Not required to file (income less than $25,000)",
"pfFilingRequirementCodeDesc": "No PF return",
"accountingPeriod": "December",
"assetAmount": "0.00",
"incomeAmount": "0.00",
"form990": "0.00",
"nteeCd": "S03",
"nteeClass": "Professional Societies, Associations",
"nteeType": "Community Improvement, Capacity Building",
"sortName": "",
"revocationDt": null,
"revPostingDt": null,
"irsRevocationStatus": null,
"totcntrbgfts": null,
"totprgmrevnue": null,
"invstmntinc": null,
"txexmptbndsproceeds": null,
"royaltsinc": null,
"grsrntsreal": null,
"grsrntsprsnl": null,
"grsalesecur": null,
"grsalesothr": null,
"grsincfndrsng": null,
"grsincgaming": null,
"grsalesinvent": null,
"totrevenue": null,
"totfuncexpns": null,
"totassetsend": null,
"totliabend": null,
"totnetassetsend": null,
"grntstogovt": null,
"grnsttoindiv": null,
"grntstofrgngovt": null,
"benifitsmembrs": null,
"compnsatncurrofcr": null,
"compnsatnandothr": null,
"othrsalwages": null,
"pensionplancontrb": null,
"othremplyeebenef": null,
"payrolltx": null,
"feesforsrvcmgmt": null,
"legalfees": null,
"accntingfees": null,
"feesforsrvclobby": null,
"profndraising": null,
"feesforsrvcinvstmgmt": null,
"feesforsrvcothr": null,
"advrtpromo": null,
"officexpns": null,
"infotech": null,
"royaltsexpns": null,
"occupancy": null,
"travel": null,
"travelofpublicoffcl": null,
"converconventmtng": null,
"interestamt": null,
"pymtoaffiliates": null,
"deprcatndepletn": null,
"insurance": null,
"othrexpnsa": null,
"othrexpnsb": null,
"othrexpnsc": null,
"othrexpnsd": null,
"othrexpnse": null,
"othrexpnsf": null,
"acceptingDonations": "1"
}
}
Common Codes
The following values are returned
- 200 OK
- 403 Not Authorized
- 404 No Results Found
- 500 Server Error
I have seen enough - Sign Me Up!
charity api: